City University
Welcome to City University, where education meets opportunity in the heart of Malaysia’s bustling
urban landscape. As a leading institution dedicated to academic excellence and industry relevance, City
University offers a vibrant learning environment that prepares students for success in their chosen
fields.
About City University: City University is committed to providing quality education that empowers
students to excel academically, professionally, and personally. With a focus on innovation,
entrepreneurship, and global citizenship, City University offers a diverse range of programs in areas such
as business, computing, engineering, hospitality, and healthcare.
Fee Structure
Want to know more about loans and scholarships
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
Unique Features
- Industry-Driven Curriculum: City University's programs are designed in collaboration with industry experts to ensure that graduates are equipped with the knowledge, skills, and attributes needed to succeed in the workforce. Our industry-driven curriculum includes practical training, internships, and industry projects that give students a competitive edge in their chosen fields.
- Entrepreneurial Culture: City University fosters an entrepreneurial mindset among its students, encouraging innovation, creativity, and problem-solving. Our entrepreneurship programs and initiatives provide students with the knowledge, resources, and support they need to turn their ideas into successful ventures.
- Global Perspective: With a diverse student body and international partnerships, City University offers students the opportunity to gain a global perspective and engage with peers from around the world. Our international exchange programs, study abroad opportunities, and multicultural campus environment enrich the educational experience and broaden students' horizons.
- Community Engagement: City University is committed to making a positive impact in the community through various outreach programs, volunteer initiatives, and social entrepreneurship projects. Our students and faculty actively contribute to the well-being of society and the environment, making a difference in the world around them.
Contact Us for More Information: Ready to embark on your educational journey with City University?
Contact us today to learn more about our programs, admissions process, and scholarship opportunities.
Phone: +60173891304
Address: 41st Level, Vista Tower, The Intermark, Jln Tun Razak, 50400 Kuala Lumpur, Malaysia
Join us at City University and discover the endless possibilities of education in the heart of the city.