INTI International University & Colleges
Welcome to INTI International University & Colleges, where excellence in education meets global
opportunities. As a leading institution in Malaysia, INTI is committed to providing a transformative
learning experience that empowers students to thrive in a rapidly changing world.
About INTI: INTI International University & Colleges has a proud heritage of over 30 years in education
excellence. With a focus on innovation, industry relevance, and student-centered learning, INTI offers a
wide range of programs in areas such as business, engineering, computing, hospitality, and health
sciences.
Fee Structure
Want to know more about loans and scholarships
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
Unique Features
- Global Network: INTI's extensive global network of partner universities and industry connections provides students with opportunities for international exposure, exchange programs, and overseas internships, allowing them to gain valuable insights and experiences from different cultures and perspectives.
- Industry-Relevant Curriculum: INTI's programs are developed in collaboration with industry experts to ensure that graduates are equipped with the knowledge, skills, and attributes needed to succeed in their chosen fields. Our industry-relevant curriculum includes practical training, internships, and industry projects that give students a competitive edge in the job market.
- State-of-the-Art Facilities: From modern classrooms to cutting-edge labs and facilities, INTI provides students with access to the latest technology and resources to support their learning and research endeavors. Our campuses are equipped with state-of-the-art facilities that create a conducive environment for academic and personal growth.
- Holistic Development: INTI is committed to nurturing well-rounded individuals who are not only academically competent but also socially responsible and culturally sensitive. Our holistic education approach emphasizes the development of critical thinking, creativity, communication skills, and ethical leadership qualities.
Contact Us for More Information: Ready to embark on your educational journey with INTI? Contact us
today to learn more about our programs, admissions process, and scholarship opportunities.
Phone: +60173891304
Address: 41st Level, Vista Tower, The Intermark, Jln Tun Razak, 50400 Kuala Lumpur, Malaysia
Join us at INTI International University & Colleges and unlock your potential for success in a globalized
world.