Nilai University
Welcome to Nilai University, where education is not just about gaining knowledge but also about
nurturing character, creativity, and compassion. Situated in a lush and serene environment, Nilai
University provides a conducive learning environment that inspires students to excel academically and
personally.
About Nilai University: Nilai University is committed to providing quality education that prepares
students for the challenges and opportunities of the 21st century. With a focus on holistic development
and industry relevance, Nilai University offers a wide range of programs in areas such as business,
engineering, hospitality, and health sciences.
Fee Structure
Want to know more about loans and scholarships
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
REGISTRATION FEE
Admission Fee | RM 750 |
International Processing Fee | RM 2850 |
Advanced-Tution | RM 3000 |
Deposit | RM 1500 |
Total | RM 8100 |
Trimester Fee
Long Trimester | RM 160 |
Short Trimester | RM 50 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
---|---|---|---|
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,500 | RM 18,500 |
Unique Features
- Industry-Driven Curriculum: Nilai University's programs are designed in collaboration with industry experts to ensure that students graduate with the knowledge and skills needed to succeed in their chosen fields. Our industry-driven curriculum includes practical training, internships, and industry projects that give students a competitive edge in the job market.
- Global Exposure: Nilai University's diverse student body and international partnerships provide students with opportunities for global exposure and cross-cultural learning. Our international exchange programs, study tours, and overseas internships allow students to gain valuable insights into different cultures and perspectives
- State-of-the-Art Facilities: From modern classrooms to state-of-the-art labs and facilities, Nilai University provides students with access to the latest technology and resources to support their learning and research endeavors.
- Community Engagement: Nilai University is committed to making a positive impact in the community through various outreach programs, volunteer initiatives, and social entrepreneurship projects. Our students and faculty actively contribute to the well-being of society and the environment.
Contact Us for More Information: Ready to embark on your educational journey with Nilai University?
Contact us today to learn more about our programs, admissions process, and scholarship opportunities.
Phone: +60173891304
Address: 41st Level, Vista Tower, The Intermark, Jln Tun Razak, 50400 Kuala Lumpur, Malaysia
Join us at Nilai University and experience a transformative education that prepares you for success in a
rapidly changing world.